I am trying to change this data
to look like this but not having any luck. Any suggestions
Request Type | Number | Date Occurred |
complete | V20171177528995 | 1/23/2018 |
Submitted to MDM | V20171177528995 | 1/19/2018 |
Submitted to Procurement | V20171177528995 | 1/16/2018 |
complete | V20176263328068 | 9/28/2017 |
Submitted to MDM | V20176263328068 | 9/14/2017 |
Waiting Approval | V20176263328068 | 9/14/2017 |
to look like this but not having any luck. Any suggestions
Number | Waiting Approval | Submitted to Procurement | Submitted to MDM | Complete |
V20171177528995 | 1/16/2018 | 1/19/2018 | 1/23/2018 | |
V20176263328068 | 9/14/2017 | 9/14/2017 | 9/28/2017 |