Transform Column in Rows

muttleychess

New member
Joined
Sep 25, 2017
Messages
9
Reaction score
0
Points
1
Excel Version(s)
2016
Hi

I would like to transform 12 last column in file CSV (Pipeline) in records, see my file

PLAYER|POINT|01|02|03|04|05|06|07|08|09|10|PLAYER|POINT|01|02|03|04|05|06|07|08|09|10
RENAN PÉ|CEASA P.42|1|1|2|2|2|1|1|1|1|X|RENAN PÉ|CEASA P.42|1|1|X|X|X|X|1|1|X|1
RENAN PÉ|CEASA P.42|1|1|1|1|X|X|X|1|X|1|RENAN PÉ|CEASA P.42|1|1|X|X|2|1|X|1|X|X
JBXP|CEASA P.42|1|1|2|2|1|X|1|1|X|2|JBXP|CEASA P.42|2|1|2|2|1|1|X|1|1|1
PAULO LTB|CEASA P.42|1|1|1|1|2|1|1|2|1|1|MARCELINHO DO|CEASA P.42|1|X|1|1|2|2|1|1|2|1
MARCELINHO DO|CEASA P.42|1|X|X|1|2|2|1|1|2|1|MARCELINHO DO|CEASA P.42|1|1|1|1|2|2|1|1|2|1
MARCELINHO DO|CEASA P.42|X|1|2|2|2|2|1|1|2|1|BRUNO|CEASA P.42|1|1|2|2|2|2|1|1|1|1
BRUNO|CEASA P.42|1|1|1|2|1|2|2|2|2|1|JOHN 96779144|CEASA P.42|1|1|1|2|X|1|1|1|2|2

...
The first row is name of column, but I would like something like
PLAYER|POINT|01|02|03|04|05|06|07|08|09|10 ==> my head
RENAN PÉ|CEASA P.42|1|1|2|2|2|1|1|1|1|X
RENAN PÉ|CEASA P.42|1|1|X|X|X|X|1|1|X|1
RENAN PÉ|CEASA P.42|1|1|1|1|X|X|X|1|X|1
RENAN PÉ|CEASA P.42|1|1|X|X|2|1|X|1|X|X
JBXP|CEASA P.42|1|1|2|2|1|X|1|1|X|2
JBXP|CEASA P.42|2|1|2|2|1|1|X|1|1|1
PAULO LTB|CEASA P.42|1|1|1|1|2|1|1|2|1|1
MARCELINHO DO|CEASA P.42|1|X|1|1|2|2|1|1|2|1
MARCELINHO DO|CEASA P.42|1|X|X|1|2|2|1|1|2|1
MARCELINHO DO|CEASA P.42|1|1|1|1|2|2|1|1|2|1
MARCELINHO DO|CEASA P.42|X|1|2|2|2|2|1|1|2|1
BRUNO|CEASA P.42|1|1|2|2|2|2|1|1|1|1
BRUNO|CEASA P.42|1|1|1|2|1|2|2|2|2|1
JOHN 96779144|CEASA P.42|1|1|1|2|X|1|1|1|2|2

Each row turn 2 records


How can I do it in PowerQuery?


Tia
(Using Excel 2016)
 
A quick and dirty way to do it:


  1. Import the original table into PQ.
  2. Delete columns 13 to 24
  3. Name the table "Table 1"
  4. Import original table again (as a new table or even duplicate the "Table 1" query)
  5. Delete columns 1 to 12
  6. Name the table "Table 2"
  7. Append "Table 1" and "Table 2"
  8. Name the new table "All Data"
 
Back
Top