Arun78
New member
- Joined
- Apr 14, 2025
- Messages
- 1
- Reaction score
- 0
- Points
- 1
- Excel Version(s)
- Gur2025#
Hi Excel Grurus
I need help where I want to pull the data in Pivot table and generate a line chart of it .
Data looks like -
Getting issue when i try to do a Sum of records
Whereas expecting the Records/Result to be like
Thanks in advance for input and suggestion
I need help where I want to pull the data in Pivot table and generate a line chart of it .
Data looks like -
Job Status | Importance | 4/8/2025 | Column1 | 4/9/2025 | Column2 | 4/10/2025 | Column3 | 4/11/2025 |
Completed without issues | Monitored by | Status | Comments | Status | Comments | Status | Comments | Status |
Completed with issues | Supporting | Completed without issues | Completed without issues | Failed | Completed without issues | |||
Completed with Delay | Critical | Completed without issues | Completed without issues | Failed | Completed without issues | |||
Failed | Important | Completed with Delay | Completed without issues | Failed | Completed without issues | |||
In Progress | Important | Failed | Completed without issues | Failed | Failed | |||
Critical | In Progress | Completed without issues | Failed | Completed with issues | ||||
Critical | Completed without issues | Completed without issues | Failed | Completed without issues | ||||
Critical | Completed without issues | Completed without issues | Failed | Completed without issues | ||||
Important | Completed with Delay | Completed without issues | Failed | Completed with Delay | ||||
Critical | Failed | Completed without issues | Completed without issues | Completed without issues | ||||
Critical | In Progress | Completed without issues | Completed without issues | Completed with issues | ||||
Important | Completed without issues | Completed without issues | Completed without issues | Completed without issues | ||||
Important | Completed without issues | Failed | Completed without issues | Completed without issues | ||||
Critical | Completed without issues | Failed | Completed without issues | Completed without issues | ||||
Important | Completed without issues | Failed | Completed without issues | Completed with Delay |
Getting issue when i try to do a Sum of records
Row Labels | Sum of 4/8/2025 | Sum of 4/9/2025 | Sum of 4/10/2025 | Sum of 4/11/2025 |
Completed with Delay | 0 | 0 | 0 | 0 |
Completed with issues | 0 | 0 | 0 | 0 |
Completed without issues | 0 | 0 | 0 | 0 |
Failed | 0 | 0 | 0 | 0 |
In Progress | 0 | 0 | 0 | 0 |
(blank) | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Whereas expecting the Records/Result to be like
Row Labels | Sum of 4/8/2025 | Sum of 4/9/2025 | Sum of 4/10/2025 | Sum of 4/11/2025 |
Completed with Delay | 2 | 0 | 0 | 2 |
Completed with issues | 0 | 0 | 0 | 2 |
Completed without issues | 8 | 11 | 6 | 9 |
Failed | 2 | 3 | 8 | 1 |
In Progress | 2 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Thanks in advance for input and suggestion