Jose Fonyat
New member
- Joined
- Aug 30, 2017
- Messages
- 13
- Reaction score
- 0
- Points
- 0
- Location
- Brazil
- Excel Version(s)
- Microsoft 365 Apps Versao 2007
Dear members, good evening !!
Let me know if you can help me with this problem:
My table is like the one below:
My goal is to add a new conditional column and insert a date according to the following conditions:
1. the Customer Name appears at least in two or more records (repeated)
2. The date to be inserted is the date of the next record
Thanks for the support
Best Regards
Let me know if you can help me with this problem:
My table is like the one below:
Date | Project | NumContract | CustomerName | TypeContract | Points | Amount | BalancePoints | Status |
01/01/2017 | 4 | 10 | Alan James | 150000 Pts | 150.000 | 5.000 | 100.000 | Active |
31/01/2017 | 3 | 15 | Bill Smith | 300.000 Pts | 300.000 | 10.000 | 250.000 | Reverted |
10/02/2017 | 2 | 16 | Bill Smith | 150.000 Pts | 150.000 | 5.000 | 50.000 | Active |
15/02/2017 | 1 | 21 | John Bradley | 150.000 Pts | 150.000 | 5.000 | 80.000 | Reverted |
28/02/2017 | 5 | 27 | John Bradley | 75.000 Pts | 75.000 | 2.500 | 55.000 | Reverted |
01/03/2017 | 6 | 28 | John Bradley | 30.000 Pts | 30.000 | 6.500 | 30.000 | Active |
My goal is to add a new conditional column and insert a date according to the following conditions:
1. the Customer Name appears at least in two or more records (repeated)
2. The date to be inserted is the date of the next record
Date | Project | NumContract | CustomerName | TypeContract | Points | Amount | BalancePoints | Status | Date Reverted |
01/01/2017 | 4 | 10 | Alan James | 150000 Pts | 150.000 | 5.000 | 100.000 | Active | null |
31/01/2017 | 3 | 15 | Bill Smith | 300.000 Pts | 300.000 | 10.000 | 250.000 | Reverted | 31/01/2017 |
10/02/2017 | 2 | 16 | Bill Smith | 150.000 Pts | 150.000 | 5.000 | 50.000 | Active | null |
15/02/2017 | 1 | 21 | John Bradley | 150.000 Pts | 150.000 | 5.000 | 80.000 | Reverted | 28/02/2017 |
28/02/2017 | 5 | 27 | John Bradley | 75.000 Pts | 75.000 | 2.500 | 55.000 | Reverted | 01/03/2017 |
01/03/2017 | 6 | 28 | John Bradley | 30.000 Pts | 30.000 | 6.500 | 30.000 | Active | null |
Thanks for the support
Best Regards